Alloy Steel Wire Springs
Alloy Steel Wire Spring Properties
Material | Chrome Vanadium | Chrome Silicon |
---|---|---|
ASTM A 231 | ASTM A 401 | |
Nominal Analysis | C -- .48 - .53% | C -- .51 - .59% |
Cr -- .80 - 1.10% | Cr -- .60 - .80% | |
V -- .15 min% | Si -- 1.20 - 1.60% | |
Minimum Tensile Strength | 190-300 | 235-300 |
Modulus of Elasticity E | 30 | 30 |
psi x 103 | ||
Design Stress % Minimum | 45 | 45 |
Tensile | ||
Modulus in Torsion | 11.5 | 11.5 |
G psi x 106 | ||
Maximum Temp. °F | 425 | 475 |
Maximum Temp. °C | 218.5 | 246 |
Rockwell Hardness | C41-55 | C48-55 |
Method of Manufacture | Cold drawn and heat treated before fabrication. | Cold drawn and heat treated before fabrication. |
Chief Uses | Used for shock loads and moderately elevated temperature. | Used for shock loads and moderately elevated temperature. |
Special Properties |
Chrome Silicon Wire Spring Benefits
- Highly resistant to wear and tear
- Temperature resistance up to 475°F
- Strong and durable due to it being cold-drawn and heat-treated
- Can withstand shock loads and stress making it a preferred material for gun recoil assembly
Chrome Vanadium Wire Spring Benefits
- Highly resistant to wear and tear
- Temperature resistance up to 425°F
- Strong and durable due to it being cold-drawn and heat-treated
- Can withstand shock loads and stress making it a preferred material for gun recoil assembly
Common Applications
- Medical Equipment
- Automotive
- Firearms
- Industrial Machinery